
Gree 12 FITH6S 1.0 Ton Inverter AC Fairy Series
₨ 165,000 Original price was: ₨ 165,000.₨ 155,999Current price is: ₨ 155,999.

Dawlance WD 1060 Water Dispenser Champagne
₨ 42,500 Original price was: ₨ 42,500.₨ 39,000Current price is: ₨ 39,000.
“Anex 2150 S.T Food Processor” has been added to your cart. View cart
Haier 18CFCM Non Inverter AC
₨ 140,000 Original price was: ₨ 140,000.₨ 127,900Current price is: ₨ 127,900.
Out of stock
- Turbo Cooling
- Strong Airflow
- Comfortable Sleep
- 100% cooper
Specification
Information
Brands |
Haier |
---|---|
Air Conditioner Type |
Wall Mounted |
Cooling Capacity |
1.5 Ton |
Description
Description | Capacity (Ton) | 1 Ton | 1.5 Ton | 2 Ton |
General Parameter | Type | Fixed Frequency | Fixed Frequency | Fixed Frequency |
Cooling Capacity (BTU) | 12000 | 18000 | 24000 | |
Heating Capacity (BTU) | – | |||
Air Circulation (m3/h) | 700 | 850 | 1150 | |
Power input (W) Cooling | 1190 | 1880 | 2730 | |
Power Input (W) Heating | – | – | ||
Running Current (A) Cooling | 5.5 | 3.9 | 12.9 | |
Running Current (A) Heating | – | – | ||
Power Supply (PhN/Hz) | 1/220/50 | 1/220/50 | 1/220/50 | |
Appearance | Color | White | White | Red |
Parts | Refrigerant | R-32 | R-32 | R410a |
Refrigerant Pipe | Liq side: 6mm. Gas Side: 9mm | Liq side: 6mm, Gas Side: 12mm | Liq side: 6mm. Gas Side: 12mm | |
Warranty | Warranty | 1 Year Parts, 5 Years compressor | 1 Year Parts. 5 Years compressor | 1 Year Parts. 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 350/295/210 | 900/310/215 | 101.5/325/225 |
Indoor Packing Dimension W/D/H | 952/389/283 | 982/396/302 | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 700/245/535 | 700/245/535 | 320/300/610 | |
Outdoor Packing Dimension W/D/H | 345/320/593 | 845/320/593 | 955/418/670 | |
Indoor Gross weight (Kg) | 14.1 | 15.5 | 16 | |
Indoor Net weight (Kg) | 11.5 | 12.5 | 12.7 | |
Outdoor Gross Weight (Kg) | 30.5 | 36.5 | 50.5 | |
Outdoor Net Weight (Kg) | 27 | 33 | 47 | |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 41/37/31 | 44/42/40 | 62 |
Outdoor Noise (clb(A)) | 52 | 53 | 68 | |
Compatibility | UPS Enabled with additional Device | Not Enabled | Not Enabled | Not Enabled |
WiFi | Not Available | Not Available | Not Available |
Turbo Cooling
With special designed controlled program, the motors run at higher frequency and the air conditioner can cool the whole room within much shorter time. It gives ultimate fast cooling experience in hot summer.
Strong Airflow
Using the optimized cross flow fan and air duct, the air conditioner achieves strong air flow with much higher air volume than other air conditioners, allowing you to enjoy comfortable experience.
100% Copper
The 100% Copper pipe is grooved with inner slots to enlarge the contact area between refrigerant and copper pipe. It increases heat exchange efficiency by 30%-50%.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Haier 18CFCM Non Inverter AC” Cancel reply
Reviews
Clear filtersThere are no reviews yet.