
Multynet 32NX10 32" Official Google TV
₨ 47,725 Original price was: ₨ 47,725.₨ 41,500Current price is: ₨ 41,500.

Samsung 55” Crystal UHD 55DU7000 4K Smart TV (2024)
₨ 190,325 Original price was: ₨ 190,325.₨ 165,500Current price is: ₨ 165,500.
Multynet 50NX20 50″ Official Google TV
₨ 90,275 Original price was: ₨ 90,275.₨ 78,500Current price is: ₨ 78,500.
At Subhan Electronics, explore the Multynet 50NX20 50″ Official Google TV, featuring a spacious 50-inch display and seamless integration of smart features for enhanced entertainment. Enjoy vivid visuals and easy access to your favorite apps and content.
Specification
Information
Brands |
Multynet |
---|---|
LED Type |
4K UHD TV |
Screen Size |
50 Inch |
Resolution |
3840 * 2160 |
Description
General Features | Display | ||
Size | 50″ | Display Type | DLED (Full Screen) |
CPU | ARM CA53*4 1.5GHZ | Display Resolution | 3840*2160 |
GPU | Mali-G52 MC1 | UHD Support | Yes |
OS | Google Tv | HDR | HDR10,HLG |
RAM/ROM | DDR3: 2G Bytes | ROM 8 GB | HDR Support | Yes |
UI Style | Google TV UI | High Color Gamut | True Colors |
Power Consumption | 100W | Brightness (cd/m2) | 250 Nits |
Certification | HDMI,Netflix,Youtube,Amazon Prime, HDCP ,Dolby MS12, CTS (Google Official Certification) ,CI plus | Contrast Ratio | 5000:1 (typ.) |
Audio | Response Time (G to G) | 6.5ms (typ.) | |
Speaker Type | Integrated Speaker Boxes (Bottom Side) | Colors | 1.07 G |
Audio Power Output(THD=7% | 2x10W speaker (6Ω12W) | Refresh Rate | 60Hz |
Dolby Audio | Yes | Dynamic Contrast | Yes |
Equilizier | Yes | Backlight Adjustable | 0-100 |
Connectivity | Warranty | ||
Internet Link | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R, Ethernet Network (RJ45, 10/100M) | TV Parts | 2 Years ( 1st year Panel+Parts,2nd year Panel, except breakage of panel and electric spark and burnt) |
HDMI | 4 | ||
HDMI&HDCP Version | 4 ports (HDMI 2.0) , HDCP2.2 | ||
HDMI Support | Yes | ||
Cable Port | Yes (Analogue+Digital) | ||
USB | 2.0 x 2 | ||
A/V IN | Yes | ||
Headphone | No | ||
Bluetooth | Yes 5.1 | ||
Builtin Satellite Receiver | Yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Multynet 50NX20 50″ Official Google TV” Cancel reply
Reviews
Clear filtersThere are no reviews yet.